You know they ask if you could tell to kid about what's company doing. How in the world some American chatting with friends can generate so much revenue to FB? What dark magic are FB doing to monetize these people so well? How it's sustainable as it has penetrated US already? How much other companies generate per user on these richer areas? Some statista chart but running US revenue per US users result in ~60 USD.
It's most surprising fact in a while. Never could imagine that average American eyes are worth 240 usd annually.
Characteristic | Worldwide | U.S. and Canada | Europe | Asia Pacific | Rest of world |
---|---|---|---|---|---|
Q4 '11 | 1.38 | 3.2 | 1.6 | 0.56 | 0.41 |
Q4 '12 | 1.54 | 4.08 | 1.71 | 0.69 | 0.56 |
Q4 '13 | 2.14 | 6.03 | 2.61 | 0.95 | 0.84 |
Q4 '14 | 2.81 | 9 | 3.45 | 1.27 | 0.94 |
Q4 '15 | 3.73 | 13.7 | 4.56 | 1.6 | 1.1 |
Q4 '16 | 4.83 | 19.81 | 5.98 | 2.07 | 1.41 |
Q4 '17 | 6.18 | 26.76 | 8.86 | 2.54 | 1.86 |
Q4 '18 | 7.37 | 34.86 | 10.98 | 2.96 | 2.11 |
Q4 '19 | 8.52 | 41.41 | 13.21 | 3.57 | 2.48 |
Q1 '20 | 6.95 | 34.18 | 10.64 | 3.06 | 1.99 |
Q2 '20 | 7.05 | 36.49 | 11.03 | 2.99 | 1.78 |
Q3 '20 | 7.89 | 39.63 | 12.41 | 3.67 | 2.22 |
Q4 '20 | 10.14 | 53.56 | 16.87 | 4.05 | 2.77 |
Leave a Reply