NVDA Ranked Among the Top 10 S&P 500 Performing Stocks Since IPO


Methodology: Performed calculations with dividends adjusted for all current stocks in the S&P 500 from their IPO dates to June 4th, 2024.

Ticker Percent ipoDate TotalReturn10K Years CAGR
HD 1,886,410.76% 1981-09-22 $188,651,076 42.70 25.93%
MO 1,716,370.13% 1962-01-02 $171,647,013 62.42 16.91%
PGR 726,728.28% 1980-03-17 $72,682,828 44.22 22.27%
MSFT 691,261.43% 1986-03-13 $69,136,143 38.23 26.02%
WMT 568,599.58% 1972-08-25 $56,869,958 51.78 18.17%
SYK 444,507.32% 1980-03-17 $44,460,732 44.22 20.92%
UNH 436,204.25% 1984-10-17 $43,630,425 39.63 23.55%
DHR 378,035.40% 1978-12-29 $37,813,540 45.43 19.88%
NVDA 309,348.36% 1999-01-22 $30,944,836 25.37 37.28%
AMAT 302,347.73% 1980-03-17 $30,244,773 44.22 19.87%
ORCL 232,996.58% 1986-03-12 $23,309,658 38.23 22.49%
JNJ 232,597.61% 1962-01-02 $23,269,761 62.42 13.22%
ADBE 226,220.44% 1986-08-13 $22,632,044 37.81 22.67%
MCD 224,554.93% 1966-07-05 $22,465,493 57.92 14.25%
SHW 205,187.11% 1980-03-17 $20,528,711 44.22 18.83%
AAPL 196,152.47% 1980-12-12 $19,625,247 43.48 19.05%
MRK 187,912.92% 1962-01-02 $18,801,292 62.42 12.84%
AMZN 183,055.12% 1997-05-15 $18,315,512 27.06 32.01%
DIS 176,994.72% 1962-01-02 $17,709,472 62.42 12.73%
GD 169,475.52% 1962-01-02 $16,957,552 62.42 12.65%
HUBB 164,201.30% 1972-06-05 $16,430,130 52.00 15.30%
FAST 163,153.63% 1987-08-20 $16,325,363 36.79 22.27%
KR 160,831.03% 1962-01-02 $16,093,103 62.42 12.56%
AFL 149,216.86% 1980-03-17 $14,931,686 44.22 17.97%
LMT 144,377.09% 1977-01-03 $14,447,709 47.42 16.58%

Here is the full list of stocks that have achieved at least 100-bagger status since their IPO, if you're curious.

So, which one have you held since its IPO? Perhaps you have a story to tell about your grandparents?

Is anyone still holding Home Depot since its IPO? You would be rich AF. 🙂

Edit: based on suggestions from u/CanaCorn and u/istockusername, I have added the IPO Date and CAGR columns


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *