Most shorted stocks and least shorted stocks


Most shorted stocks:

Name Short Interest Days to Cover Market Cap Symbol
1 Revlon, Inc. 89.14% 0.26 435.73M REV
2 Redbox Entertainment Inc. 63.65% 0.13 189.54M RDBX
3 PMV Pharmaceuticals, Inc. 55.61% 9.06 780.23M PMVP
4 Weber Inc. 54.18% 11.54 2.12B WEBR
5 Heron Therapeutics, Inc. 51.81% 14.36 365.85M HRTX
6 Veru Inc. 50.07% 2.05 965.69M VERU
7 Greenwich LifeSciences, Inc. 47.08% 1.31 114.85M GLSI
8 Groupon, Inc. 45.14% 6.42 415.55M GRPN
9 Sky Harbour Group Corporation 44.89% 0.6 298.19M SKYH
10 Evolve Transition Infrastructure LP 43.90% 1.64 58.44M SNMP
11 Intercept Pharmaceuticals, Inc. 41.82% 12.54 502.10M ICPT
12 CompoSecure, Inc. 41.23% 15.9 503.02M CMPO
13 Bed Bath & Beyond Inc. 41.12% 2.42 909.01M BBBY
14 SpringWorks Therapeutics, Inc. 40.56% 9.08 1.95B SWTX
15 MicroStrategy Incorporated 39.26% 3.46 3.73B MSTR
16 Beyond Meat, Inc. 38.61% 5.9 2.50B BYND
17 Warby Parker Inc. 38.14% 11.08 1.57B WRBY

Least shorted stocks*:

Name Short Interest Days to Cover Market Cap Symbol
1 Dream Unlimited Corp. 0.51% 34.96 1.10B DRUNF
2 Johnson & Johnson 0.52% 2.01 447.49B JNJ
3 Linamar Corporation 0.52% 43.01 2.96B LIMAF
4 Microsoft Corporation 0.52% 1.33 2.09T MSFT
5 CI Financial Corp. 0.53% 16.29 2.15B CIXX
6 OceanaGold Corporation 0.53% 73.08 1.31B OCANF
7 OceanaGold Corporation 0.53% 2047.6 1.31B OGDCF
8 Tricon Residential Inc. 0.54% 1.36 3.12B TCN
9 Aritzia Inc. 0.54% 176.55 3.64B ATZAF
10 Vertical Aerospace Ltd. 0.55% 0.09 1.69B EVTL
11 Clearway Energy, Inc. 0.56% 0.96 7.36B CWEN
12 Clearway Energy, Inc. 0.56% 3.21 7.36B CWEN.A
13 Chubb Limited 0.56% 1.22 77.92B CB
14 Mastercard Incorporated 0.56% 1.78 340.32B MA
15 Paramount Resources Ltd. 0.56% 13.83 3.04B PRMRF
16 The Procter & Gamble Company 0.57% 1.83 347.13B PG
17 Ares Acquisition Corporation 0.57% 1.35 1.24B AAC

*I've excluded stocks with a market cap less than 1B to avoid micro caps with no short interest.


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *