Most Shorted Stocks


Most Float Short

Country Ticker Company Sector Market Cap Income Float Short Short Ratio Price
USA VFS VinFast Auto Ltd. Consumer Cyclical 18.73B -1144.35M 57.42% 1.05 8.12
USA NVAX Novavax, Inc. Healthcare 720.27M -586.76M 50.74% 4.74 7.63
USA FSR Fisker Inc Consumer Cyclical 2.13B -522.61M 46.52% 10.89 6.21
USA BYND Beyond Meat Inc Consumer Defensive 569.21M -281.09M 41.47% 10.56 8.84
USA UPST Upstart Holdings Inc Financial 2.43B -268.90M 38.35% 3.14 29.01
USA AI C3.ai Inc Technology 3.16B -261.33M 37.9% 2.95 26.72
USA CVNA Carvana Co. Consumer Cyclical 4.03B -1307.00M 37.64% 1.99 37.87
USA SPWR Sunpower Corp Technology 1.01B 63.27M 36.53% 5.44 5.78
USA SAVA Cassava Sciences Inc Healthcare 773.51M -90.04M 36.1% 17.28 18.43
USA LMND Lemonade Inc Financial 872.52M -288.10M 33.62% 11.06 12.52
USA ALLO Allogene Therapeutics Inc Healthcare 516.30M -354.69M 32.17% 19.18 3.08
USA TRUP Trupanion Inc Financial 1.11B -60.69M 31.55% 14.05 26.75
USA ENVX Enovix Corporation Industrials 1.79B -231.10M 30.65% 6.79 11.19
USA IBRX ImmunityBio Inc Healthcare 907.92M -473.38M 30.21% 14.69 1.36
USA NOVA Sunnova Energy International Inc Technology 1.29B -250.12M 30.2% 6.50 10.59
USA GES Guess Inc. Consumer Cyclical 1.19B 143.09M 30.19% 8.23 22.27
USA STEM Stem Inc Technology 643.45M -95.21M 30.01% 10.02 4.13
USA ULCC Frontier Group Holdings Inc Industrials 1.04B 126.00M 29.75% 5.51 4.70
USA SWTX SpringWorks Therapeutics Inc Healthcare 1.49B -297.91M 29.52% 27.20 23.83
USA CIFR Cipher Mining Inc Financial 619.87M -11.64M 28.76% 8.68 2.47

Highest Short Ratio

Country Ticker Company Sector Market Cap Income Float Short Short Ratio Price
Canada CNQ Canadian Natural Resources Ltd. Energy 71.11B 5.69B 11.75% 53.85 65.20
USA ELVN Enliven Therapeutics Inc Healthcare 544.00M 1.49M 23.29% 50.18 13.22
USA LWLG Lightwave Logic Inc Basic Materials 574.15M -20.81M 19.24% 36.32 4.93
USA TYRA Tyra Biosciences Inc Healthcare 640.16M -50.56M 9.50% 35.28 14.95
USA CRCT Cricut Inc Technology 1.81B 48.46M 16.04% 30.32 8.25
USA CLBK Columbia Financial, Inc Financial 1.69B 63.20M 11.80% 28.47 16.02
USA SWTX SpringWorks Therapeutics Inc Healthcare 1.49B -297.91M 29.52% 27.20 23.83
USA MGPI MGP Ingredients, Inc. Consumer Defensive 2.26B 108.66M 16.78% 26.55 102.57
USA PRK Park National Corp. Financial 1.56B 140.47M 6.68% 25.12 96.89
USA DMRC Digimarc Corporation Technology 646.61M -52.04M 19.99% 24.71 31.79
Canada PBA Pembina Pipeline Corporation Energy 16.71B 2.03B 3.95% 24.46 30.42
USA SANA Sana Biotechnology Inc Healthcare 681.41M -361.69M 24.87% 24.12 3.46
USA WRLD World Acceptance Corp. Financial 797.04M 39.57M 13.65% 23.42 127.73
USA CBL CBL& Associates Properties, Inc. Real Estate 661.19M -32.79M 5.66% 23.11 20.63
USA OFLX Omega Flex Inc Industrials 788.03M 23.02M 9.91% 22.96 78.10
USA PRME Prime Medicine Inc Healthcare 714.93M -158.09M 22.43% 22.22 7.35
USA COLL Collegium Pharmaceutical Inc Healthcare 813.72M -11.16M 19.15% 21.78 23.43
USA AVXL Anavex Life Sciences Corporation Healthcare 507.27M -51.65M 22.64% 21.77 6.19
USA SYBT Stock Yards Bancorp Inc Financial 1.19B 114.98M 6.92% 21.74 40.47
USA CORT Corcept Therapeutics Inc Healthcare 2.83B 94.25M 17.14% 20.71 27.59

Float Short
Indicates the percentage of a company's tradable shares being shorted, calculated as (Shares Shorted / Float Shares) x 100%. A high value suggests negative sentiment. However, rising prices can trigger a short squeeze, where short sellers scramble to buy back shares.

Short Ratio
Measures the days needed for short sellers to cover, determined by Shares Shorted / Average Daily Volume. A high ratio shows strong negative sentiment and hints at potential volatility, especially upon positive news.


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *