All items below are in USD.
FY 2019 | FY 2020 | FY 2021 | |
---|---|---|---|
Revenue (Growth over prev FY) | 2.30B (60%) | 3.97B (73%) | 7.07B (78%) |
Commerce Rev (Growth over prev FY) | 1.35B (N/A) | 2.56B (90%) | 4.64B (81%) |
Fintech Rev (Growth over prev FY) | 949.9MM (N/A) | 1.41B (49%) | 2.43B (72%) |
GMV (Growth over prev FY) | 14.00B (12%) | 20.93B (50%) | 28.35B (36%) |
Unique Active Users (Growth over prev FY) | 74.2MM (N/A) | 132.5MM (79%) | 139.5MM (5%) |
Total Payment Volume (Growth over prev FY) | 28.39B (54%) | 49.76B (75%) | 77.37B (56%) |
Items Sold (Growth over prev FY) | 379MM (13%) | 719.3MM (90%) | 1.01B (41%) |
- Gross profit margins have fallen each year since 2016, from 63.6% to 59.2%, 48.4%, 48.0%, 43.0%, and 42.5% in FY 21.
- Current P/S of 6.34, with a forward P/S of 4.8 based on Yahoo Finance showing 23 analysts with an average estimate of 9.34B in FY 22 revenue.
- MELI does not provide guidance.
Leave a Reply