These are the stock recommendations that Jim Cramer made on Mad Money from 04/25-04/28
| Company | Ticker | Recommendation | Show Date |
|---|---|---|---|
| American Airlines (AAL) | AAL | buy | 25-Apr |
| Applied Materials (AMAT) | AMAT | buy | 25-Apr |
| Canopy Growth (CGC) | CGC | sell | 25-Apr |
| Capri Holdings (CPRI) | CPRI | buy | 25-Apr |
| Coca-Cola (KO) | KO | buy | 25-Apr |
| Delta Air Lines (DAL) | DAL | buy | 25-Apr |
| EnLink Midstream (ENLC) | ENLC | buy | 25-Apr |
| Enbridge (ENB) | ENB | buy | 25-Apr |
| Energy Transfer (ET) | ET | buy | 25-Apr |
| Enterprise Products Partn (EPD) | EPD | buy | 25-Apr |
| FTI Consulting (FTI) | FTI | buy | 25-Apr |
| Frontier Group (ULCC) | ULCC | negative | 25-Apr |
| Informatica (INFA) | INFA | buy | 25-Apr |
| JetBlue Airways (JBLU) | JBLU | negative | 25-Apr |
| Kinder Morgan (KMI) | KMI | buy | 25-Apr |
| Lithium Americas (LAC) | LAC | sell | 25-Apr |
| Otis Worldwide (OTIS) | OTIS | buy | 25-Apr |
| Ralph Lauren (RL) | RL | buy | 25-Apr |
| Spirit Airlines (SAVE) | SAVE | negative | 25-Apr |
| Twitter (TWTR) | TWTR | sell | 25-Apr |
| United Continental (UAL) | UAL | buy | 25-Apr |
| Whirlpool (WHR) | WHR | buy | 25-Apr |
| Ally Financial (ALLY) | ALLY | negative | 26-Apr |
| Callaway Golf (ELY) | ELY | buy | 26-Apr |
| Coca-Cola (KO) | KO | positive | 26-Apr |
| Enterprise Products Partn (EPD) | EPD | buy | 26-Apr |
| Fluor (FLR) | FLR | sell | 26-Apr |
| Pepsico (PEP) | PEP | positive | 26-Apr |
| Plains All American Pipel (PAA) | PAA | positive | 26-Apr |
| Tilray (TLRY) | TLRY | sell | 26-Apr |
| Transocean (RIG) | RIG | buy | 26-Apr |
| Veru (VERU) | VERU | positive | 26-Apr |
| Affirm (AFRM) | AFRM | buy | 28-Apr |
| Apple (AAPL) | AAPL | buy | 28-Apr |
| Brunswick (BC) | BC | buy | 28-Apr |
| Ford Motor (F) | F | buy | 28-Apr |
| Hertz Global Holdings (HTZ) | HTZ | buy | 28-Apr |
| Magnolia Oil & Gas (MGY) | MGY | buy | 28-Apr |
| Meta (FB) | FB | buy | 28-Apr |
| Microsoft (MSFT) | MSFT | buy | 28-Apr |
| Traeger (COOK) | COOK | buy | 28-Apr |
| Weber (WEBR) | WEBR | buy | 28-Apr |
The source of this data is: https://uptickapp.xyz
Leave a Reply