These are Jim Cramers recommendations from his 04/14 Mad Money Show
Company | Ticker Symbol | Recommendation | Stock Price |
---|---|---|---|
1-800-Flowers (FLWS) | FLWS | buy | $13.40 |
AT&T (T) | T | sell | $19.54 |
American Express (AXP) | AXP | buy | $181.16 |
Bank of America (BAC) | BAC | buy | $37.57 |
Carmax (KMX) | KMX | negative | $91.79 |
Clearfield (CLFD) | CLFD | buy | $59.02 |
Freeport-McMoRan (FCX) | FCX | positive | $49.19 |
General Electric (GE) | GE | buy | $90.83 |
Green Brick Partners (GRBK) | GRBK | sell | $19.05 |
Halliburton (HAL) | HAL | positive | $40.76 |
Howmet Aerospace (HWM) | HWM | buy | $35.48 |
IBM (IBM) | IBM | positive | $126.56 |
Innovative Industrial Pro (IIPR) | IIPR | buy | $169.68 |
Johnson & Johnson (JNJ) | JNJ | buy | $179.90 |
Johnson Controls (JCI) | JCI | buy | $61.53 |
Lithia Motors (LAD) | LAD | buy | $290.64 |
Netflix (NFLX) | NFLX | negative | $341.13 |
ProLogis (PLD) | PLD | buy | $162.70 |
Procter & Gamble (PG) | PG | buy | $158.57 |
Schlumberger (SLB) | SLB | positive | $43.25 |
T-Mobile US (TMUS) | TMUS | positive | $132.96 |
Tesla (TSLA) | TSLA | buy | $985.00 |
Textron (TXT) | TXT | buy | $68.65 |
Travelers Companies (TRV) | TRV | positive | $184.24 |
United Continental (UAL) | UAL | positive | $45.13 |
United Rentals (URI) | URI | buy | $331.07 |
Verizon (VZ) | VZ | positive | $53.83 |
Virgin Galactic (SPCE) | SPCE | sell | $8.99 |
Zoom Video Communications (ZM) | ZM | positive | $110.31 |
Leave a Reply