Since the beginning of this year, the CPI has risen month by month, inflation has gradually risen, and the Nasdaq has also fallen sharply.
I compiled a list of the top eight listed companies in the US semiconductor field, including: INTC, MU, QCOM, NVDA, AVGO, TXN, AMD, ADI, KLAC, LRCX. Among them, INTC has the highest revenue, INTC has the highest profit, MU has the lowest P/E ratio, and NVDA has the highest market value.
There is no summary of foreign companies here. Because the market environment is different, you are welcome to ask more interesting questions.
Please see the table below:
Main business | 2021 revenue | 2021 net profit | P/E ratio | Stock price | Down this year | Market value | |
---|---|---|---|---|---|---|---|
INTC | Computer + CPU Manufacturer | $79 billion | $19.8 billion | 9 | $45 | 18% | $186.7 billion |
MU | computer memory chip maker | $27.7 billion | $5.8 billion | 8 | $70 | 28% | $78.3 billion |
QCOM | wireless communication chip | $33.5 billion | $9 billion | 15 | $136 | 29% | $154.3 billion |
NVDA | Graphics chip manufacturer | $26.9 billion | $9.7 billion | 54 | $212 | 30% | $533.6 billion |
AVGO | Semiconductor Equipment Supplier | $27.4 billion | $6.7 billion | 31 | $573 | 19% | $234.3 billion |
TXN | semiconductor | $18.3 billion | $7.7 billion | 20 | $173 | 8.9% | $160.3 billion |
AMD | CPU and GPU manufacturers | $16.4 billion | $3.1 billion | 47 | $93 | 38% | $150.8 billion |
ADI | audio amplifier manufacturer | $7.3 billion | $1.3 billion | 63 | $156 | 12% | $81.9 billion |
KLAC | Process Control and Yield Solutions Provider | $6.9 billion | $2 billion | 16 | $321 | 29% | $48.4 billion |
LRCX | semiconductor manufacturer | $14.6 billion | $3.9 billion | 13 | $456 | 37% | $63.6 billion |
I'm not a stockbroker, I'm just a stock investment enthusiast. The above data are all data compiled by me through the information report of the listed company. I hope it helps everyone.
Comments and questions are welcome, thank you!
Which companies do you prefer?
What do you suggest?
What stock do you have?
Leave a Reply