Edit: Here's the graphs for the people who can't read:
Intro
Hey everyone! So some background – I make indexes/strategies that sound really fucking WallStreetBets-y but have a little bit of sound analysis behind them. I'm the guy who built the Inverse Cramer ETF, as well as the South Park investing strategy. Tl;dr – these meme strategies seem to work (I'm working on turning these into real ETFs, because they've gotten considerable attention)
What I wanted to see next, based on some WallStreetBets comments, was whether I could find either an equity or an options strategy based on the JPow's speeches that seemed to have worked historically. Here's what I did:
The Data
I took all the data I could find on Powell's speech dates from C-Span. Ended up being quite a few hundred videos. I wasn't looking for any bullish/bearish content from the speech. The signal I was looking to test for with this strategy was – can we glean any market information from the time of JPow's speeches, and/or do market participants act differently shortly after his speech?
The Strategy
Fuck JPow right? So anyways, I tracked the S&P with 100% of the portfolio. Whenever JPow spoke, I reallocated 15% of the portfolio into daily puts (at the specific time of the speech). Used the same purchase price as strike price, so I benefit from a directional bet rather than a magnitude one.
I also did this with strategy with calls for fun. First time I've done an options strategy, so any feedback here is welcome!
Execution
In execution, it looked like this:
- Took all the dates that JPow was speaking
- Used the adjusted close/open to factor in dividends and splits
- If you've followed along my posts before, I always start off with a naive algorithm as a sanity check. If I'm able to get some sort of signal without doing much work on structuring the data, that makes me happy because there might be some kind of strong signal that you don't have to do statistical magic for
- The naive algorithms used equities. What if we bought the SPY the day of JPow's speech, then sold either at end of day, or at open the next day
- This time, the naive algorithm failed. Becaue you're mostly out of the S&P, you don't get all the upside of the last 4 years. In hindsight, the naive algorithm (and using equities) was pretty fucking stupid. You'd have to have the thesis that the S&P has the biggest jumps only on days JPow speaks, and is otherwise flat or in a bear market
Anyways, then I tried a daily options strategy. When JPow's speech is released on C-Span, I bought an option the next hour, and exercised by the end of day.
The Performance
Naive 1: Just buying on speech date
| Date | Stocks |
|---|---|
| 2018-02-27 | 97105.3463426343 |
| 2018-03-01 | 98303.6362345755 |
| 2018-03-21 | 94685.7219661292 |
| 2018-04-06 | 93355.761104335 |
| 2018-05-08 | 94869.3730303849 |
| 2018-05-25 | 94869.3730303849 |
| 2018-06-20 | 94449.9617615737 |
| 2018-08-24 | 94802.7833436814 |
| 2018-09-27 | 95041.43666641 |
| 2018-10-02 | 93970.0572470764 |
| 2018-10-03 | 92885.7173735969 |
| 2018-11-14 | 94596.3558784654 |
| 2018-11-15 | 95271.5724556757 |
| 2018-11-28 | 95946.8387684013 |
| 2018-12-06 | 93849.5873616183 |
| 2019-01-04 | 95669.0401188474 |
| 2019-01-10 | 96151.6987558228 |
| 2019-02-06 | 95984.9039147756 |
| 2019-02-12 | 95758.0573458121 |
| 2019-02-28 | 95751.2319721327 |
| 2019-03-08 | 96284.4657167932 |
| 2019-03-10 | 97764.0898884726 |
| 2019-03-11 | 98562.8497645389 |
| 2019-05-09 | 99418.6615280234 |
| 2019-05-20 | 99349.1028964104 |
| 2019-06-04 | 100218.271581291 |
| 2019-06-25 | 100132.39474189 |
| 2019-07-09 | 100447.857935347 |
| 2019-07-16 | 100139.556567132 |
| 2019-08-23 | 98050.1581683374 |
| 2019-09-06 | 98010.689175075 |
| 2019-10-04 | 99091.3150387365 |
| 2019-10-07 | 99169.6170588295 |
| 2019-10-08 | 100018.908046896 |
| 2019-10-09 | 101770.735244559 |
| 2019-11-25 | 102442.909494463 |
| 2020-03-26 | 102503.579220542 |
| 2020-04-09 | 102732.539465094 |
| 2020-05-13 | 105432.048862341 |
| 2020-05-17 | 105043.496578372 |
| 2020-05-21 | 105353.736299436 |
| 2020-05-29 | 106001.622436472 |
| 2020-06-19 | 104135.789493114 |
| 2020-08-27 | 104475.51372991 |
| 2020-09-21 | 102589.952213596 |
| 2020-10-06 | 104307.270173123 |
| 2020-10-19 | 104085.578497014 |
| 2021-01-14 | 103803.761378614 |
| 2021-02-10 | 104175.215894355 |
| 2021-03-04 | 105043.209640479 |
| 2021-03-22 | 103866.558722505 |
| 2021-04-08 | 104654.980876694 |
| 2021-04-14 | 105545.365259856 |
| 2021-05-03 | 105464.188402278 |
| 2021-06-04 | 105927.906480304 |
| 2021-08-17 | 105186.581863344 |
| 2021-08-27 | 105922.926761463 |
| 2021-09-24 | 106515.600374551 |
| 2021-09-29 | 106080.763286953 |
| 2021-10-22 | 106078.419879038 |
| 2021-11-08 | 104790.070230113 |
| 2021-11-09 | 104382.686272829 |
| 2022-03-21 | 103900.409262539 |
| 2022-03-23 | 105473.104601321 |
| 2022-04-21 | 102849.012433245 |
| 2022-04-21 | 100290.205720949 |
| 2022-05-17 | 97397.0718945674 |
Naive 2: Buy the day after, sell end of day
| Date | Stocks |
|---|---|
| 2018-02-27 | 98538.1605113433 |
| 2018-03-01 | 99754.1314764701 |
| 2018-03-21 | 98175.4049886266 |
| 2018-04-06 | 96796.4278470425 |
| 2018-05-08 | 97454.5651037056 |
| 2018-05-25 | 97454.5651037056 |
| 2018-06-20 | 96847.1511491482 |
| 2018-08-24 | 97208.9275273888 |
| 2018-09-27 | 97453.6379961647 |
| 2018-10-02 | 97114.0819322116 |
| 2018-10-03 | 96533.7617433334 |
| 2018-11-14 | 98056.5766327483 |
| 2018-11-15 | 98756.4918190371 |
| 2018-11-28 | 98853.9169361238 |
| 2018-12-06 | 96693.1212390324 |
| 2019-01-04 | 98567.7013090071 |
| 2019-01-10 | 99064.9839440634 |
| 2019-02-06 | 98772.481180627 |
| 2019-02-12 | 98758.1126091478 |
| 2019-02-28 | 98751.0733996952 |
| 2019-03-08 | 99301.0131088102 |
| 2019-03-10 | 100448.206365389 |
| 2019-03-11 | 100602.982848802 |
| 2019-05-09 | 101476.508892025 |
| 2019-05-20 | 101717.933386112 |
| 2019-06-04 | 101944.911418399 |
| 2019-06-25 | 101497.64703221 |
| 2019-07-09 | 101579.285336059 |
| 2019-07-16 | 100898.133111478 |
| 2019-08-23 | 98792.9071149643 |
| 2019-09-06 | 98753.1391364302 |
| 2019-10-04 | 99841.9509503943 |
| 2019-10-07 | 98980.8861910643 |
| 2019-10-08 | 99157.9075909941 |
| 2019-10-09 | 99859.4152394393 |
| 2019-11-25 | 100072.886761556 |
| 2020-03-26 | 100132.152889956 |
| 2020-04-09 | 100355.816125791 |
| 2020-05-13 | 102521.583765777 |
| 2020-05-17 | 103203.782458112 |
| 2020-05-21 | 103508.588692915 |
| 2020-05-29 | 104145.127861185 |
| 2020-06-19 | 102311.972801978 |
| 2020-08-27 | 102645.747165666 |
| 2020-09-21 | 103186.195741447 |
| 2020-10-06 | 103991.865647335 |
| 2020-10-19 | 103967.647707593 |
| 2021-01-14 | 103686.14989294 |
| 2021-02-10 | 103545.689926777 |
| 2021-03-04 | 104408.438427203 |
| 2021-03-22 | 103766.391141665 |
| 2021-04-08 | 104554.052951613 |
| 2021-04-14 | 105092.315292551 |
| 2021-05-03 | 104978.649798298 |
| 2021-06-04 | 105440.232999721 |
| 2021-08-17 | 104540.459029258 |
| 2021-08-27 | 105272.28082905 |
| 2021-09-24 | 105861.313864149 |
| 2021-09-29 | 104190.924649514 |
| 2021-10-22 | 104188.622989627 |
| 2021-11-08 | 103757.944275824 |
| 2021-11-09 | 103321.145559394 |
| 2022-03-21 | 104185.517834177 |
| 2022-03-23 | 105248.537195062 |
| 2022-04-21 | 102630.032096544 |
| 2022-04-21 | 100076.673451684 |
| 2022-05-17 | 97189.6995232384 |
Again, the naive ones didn't do BAD – they just weren't exciting, and were really what you'd expect. Staying in cash most of the time and not making any big bets on direction means you're going to stay relatively flat (therefore beat probably 95% of WSB)
PUT Portfolio
This was the strategy that reallocated 15% into puts right at the start of JPow's speech (or start of the next trading day), and exercised/let expire at the end of the closest trading day.
CALL Portfolio
This portfolio did worse than the PUT portfolio when you look at the end of our trading period vs the start, but it did have some really, really good moments in 2020.
Conclusion
So, yeah – JPow doesn't fucking have predictive power. Was a pretty stupid idea in hindsight. What we did learn here is that JPow's speech dates are very much a confounding factor – he speaks during times of crisis, meaning following them is a play on trading volatility.
The best strategy based on the results here seems to be buying puts on a daily basis when there are inklings of panic and volatility, and then buying calls when you're sure people are panicked, scared, and volatile. You'll lose your bet most days, but when you're right, you're right big. Thoughts? Any other conclusions to be made?
Leave a Reply