How would Mag-7 stocks compare against their leverages over 1 year?


I made a table with screenshots from T212 showing how each Mag-7 stock has done the past year compared to the leverage. 

Insights from the data

$100 invested in every Mag-7 a year ago would be this much today:

*Nvidia:* 300 (100 + 200%)

*Meta:* 190 (100 + 90%)

*Microsoft:* 136 (100 + 36%)

*Amazon:* 151 (100 + 51%)

*Apple:* 129 (100 + 29%)

*Google:* 123 (100 + 23%)

*Tesla:* 103 (100 + 3%)

In total, the $700 investment would be worth $1132 by now, giving a gain of *61%*.

 

The same investment in Mag-7 3x leverages would be this much today:

*Nvidia:* 878 (100 + 778%)

*Meta:* 380 (100 + 280%)

*Microsoft:* 197 (100 + 97%)

*Amazon:* 232 (100 + 132%)

*Apple:* 170 (100 + 70%)

*Google:* 127 (100 + 27%) 

*Tesla:* 40 (100 – 60%)

In total the investment would be worth 2024 by now, giving a gain of *289*.


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *