Trying to decide between a complex and a simpler portfolio. Retirement, 35.
name | alloc |
---|---|
VTI | 25% |
MGK | 25% |
SPDW | 25% |
LQDI | 20% |
CMDY | 5% |
BCD | 5% |
vs
name | alloc |
---|---|
SPY | 70% |
LQDI | 20% |
BCD | 10% |
Trying to decide between a complex and a simpler portfolio. Retirement, 35.
name | alloc |
---|---|
VTI | 25% |
MGK | 25% |
SPDW | 25% |
LQDI | 20% |
CMDY | 5% |
BCD | 5% |
vs
name | alloc |
---|---|
SPY | 70% |
LQDI | 20% |
BCD | 10% |
Leave a Reply