I'm relatively new to investing and have put together a portfolio of what I believe to be solid investments in companies well-positioned to capitalize as we reduce emissions. I'd love feedback.
| Company (TKR) | % of Portfolio | Industry | Rationale |
|---|---|---|---|
| Albemarle (ALB) | 20% | Lithium Mining | Lithium demand is sky-high and ALB owns the only lithium mine in NC (where Toyota is building a battery plant) |
| Brookfield Renewable Corp. (BEPC) | 7% | Renewable Financing | I think of this as a renewables ETF of sorts. A bet on all the horses (solar, hydro, wind, etc). Pays a 3% dividend. |
| Cameco (CCJ) | 6% | Uranium Mining | Uranium has to be a part of our future energy — it's the only zero-carbon power that can baseload. |
| Nouveau Monde Graphite (NMG) | 7% | Graphite Mining | Graphite is used in solar panel production and has some interesting R&D-stage lithium battery efficiency possibilities |
| Standard Lithium (SLI) | 5% | Lithium Mining | Same rationale as Albemarle, but more geographically-central to west coast battery manufacturers. |
| Via Renewables | 15% | Retail Energy | Invests in renewable generation and carbon-offsets for natural gas. Main reasons to invest: 9% dividend and statutory-guaranteed revenue |
| Volkswagen (VWAPY) | 23% | Automotive Manufacturer | Their price is down thanks to a possible Porsche spinoff, but VW offers a lot of upside with their big investments into EVs. Their current P/E (14.7) is high side for ICE manufacturers, but lower the nearly all EV. They also have a solid 6% dividend yield in addition to their growth upside. EDIT: VWAPY>VWAGY because of lower share price, priority for dividends |
| US Steel (X) | 7% | Steel Production | Each mW of solar, wind, etc. capacity requires dozens of tons of steel. The end of the Senate blockade of the $1T infrastructure bill has a lot of potential revenue for US Steel as well. |
I'd appreciate general advice and feedback. I'm curious how well-reasoned you find this to be, if you think I've diversified enough, if I've missed any companies or sectors, etc.
Leave a Reply