Initiated a small position (127 sh.)@$50.38
Consensus is $0.91 sh.
Lots of insider buying:
Mar-28-2023 BROWN, MARIANNE CATHERINE Director Buy 5,000 $53.47 267.3K 9,984
Mar-17-2023 MARTIN-FLICKINGER, GERRI Director Buy 3,700 $54.16 200.4K 8,455
Mar-17-2023 WURSTER, RICHARD A. President Buy 2,000 $54.39 108.8K 101,391
Mar-17-2023 CLARK, BERNARD J. Officer Buy 5,000 $54.83 274.2K 120,653
Mar-16-2023 GOLDFARB, MARK A. Director Buy 4,000 $58.37 233.5K 27,017
Mar-15-2023 ELLIS, STEPHEN A. Director Buy 34,387 $58.26 2.0M 99,801
Mar-14-2023 ELLIS, STEPHEN A. Director Buy 6,757 $56.08 378.9K 65,414
Mar-14-2023 ADAMS, JOHN K., JR. Director Buy 5,000 $59.31 296.6K 41,955
Mar-14-2023 RICKETTS, TODD M. Director Buy 10,000 $56.79 567.9K 230,892
Mar-14-2023 BETTINGER, WALTER W. Chairman Buy 50,000 $59.31 3.0M 656,501
Mar-14-2023 CRAWFORD, PETER B. Chief Financial Officer Buy 5,000 $57.96 289.8K 44,725
Mar-14-2023 WURSTER, RICHARD A. President Buy 5,000 $57.28 286.4K 99,391
Leave a Reply