Alphabet
2021 2022 2023 2024 2025
257b 303b 351b 409b 477b Revenue
73b 76b 89b 98b 112b Net Profit
$112 $115 $135 $148 $169 EPS
1725 2025 2220 2535 PE15
2300 2700 2960 3380 PE20
2875 3375 3700 4225 PE25
3450 4050 4440 5070 PE30
Strategy buy below $2500 buying price –
by mid -2023 x1.1 to x1.6
by mid -2025 x1.35 to x2
Spread investment along the dip over 12months as long below $2500.
Any better ideas?
Leave a Reply