If you invested $10k a year in AAPL since year 2000.


If you invested a paltry $10k/year in AAPL for the last 20 years, invested $200k of their own money, yet would be sitting on $27,000,000. How does this make you feel?

Year Price on Jan 1 Shares

2000 0.8 12,500

2001 0.33 30,303

2002 0.38 26,316

2003 0.22 45,455

2004 0.34 29,412

2005 1.18 8,475

2006 2.31 4,329

2007 2.62 3,817

2008 4.14 2,415

2009 2.76 3,623

2010 5.87 1,704

2011 10.38 963

2012 13.96 716

2013 14.05 712

2014 15.83 632

2015 26.48 378

2016 22.38 447

2017 28.52 351

2018 39.98 250

2019 40.34 248

2020 76.15 131

2021 130.98 76

2022 174.56 57

Total Shares     173,309 

     $27,902,746


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *