Ticker | Enterprise Value (mm) | Market Cap (mm) | Last Quarter Revenue, Annualized (Smm) | EV / LOA | Last Quarter EBITDA, Annualized (Smm) |
---|---|---|---|---|---|
CURLE | $4,601.51 | $4,355.44 | $1,355.73 | 3.39x | $306.83 |
GTBIF | $3,155.41 | $3,286.71 | $1,103.22 | 2.86x | $362.19 |
VRNOF | $2,040.54 | $1,834.87 | $885.22 | 2.31x | $266.19 |
TCNNF | $2,449.34 | $2,414.55 | $1,148.00 | 2.13x | $423.20 |
CRLBE | $1,341.25 | $1,026.51 | $737.18 | 1.82x | $212.64 |
TSNDE | $820.86 | $731.48 | $322.53 | 2.55x | $64.96 |
AYRWE | $652.95 | $394.11 | $472.16 | 1.38x | $116.37 |
CBSTE | $392.70 | $132.46 | $490.44 | 0.80x | $61.22 |
AAWH | $512.56 | $305.02 | $569.64 | 0.90x | $129.90 |
NISHE | $316.29 | $219.95 | $261.84 | 1.21x | $53.40 |
With Ohio legalization sales set to take effect next month – growth will continue in short run. Typical state legalizations create 2-3x increase in sales.
Pennsylvania and Florida likely to legalize in 2025 – providing massive TAM and growth increase.
Adoption of cannabis as medicine as a schedule 3 drug may increase prescriptions and use.
This will ultimately legitimize the industry at some point, allowing for uplisting and institutional investment – which is the ultimate arbitrage for retail investment today.
Leave a Reply