A number of tech companies are scheduled to report earnings this week, including:
On Wednesday: Confluent ($CFLT), Fastly ($FSLY), Unity ($U), Dynatrace ($DT), and JFrog ($FROG).
On Thursday: DigitalOcean ($DOCN), Amazon ($AMZN), Cloudflare ($NET), and Atlassian ($TEAM).
Here are the expected revenues for each company:
Company | Q1 Reported | Q2 Expected |
---|---|---|
Confluent | $174.30M | $182.45M |
Fastly | $117.56M | $118.91M |
Unity | $500.36M | $517.14M |
Dynatrace | $314.48M | $327.26M |
JFrog | $79.82M | $83.00M |
DigitalOcean | $165.13M | $169.92M |
Cloudflare | $290.18M | $305.82M |
Atlassian | $915.45M | $915.55M |
What moves are you making? Will these companies meet or beat expectations?
Leave a Reply