https://www.sec.gov/rules/other/otherarchive/other2022.htm
| Release No. | Date | Identifier | Details |
|---|---|---|---|
| 34-96364 | Nov. 18, 2022 | . | 24X National Exchange LLC (Notice of Designation of a Longer Period for Commission Action on Proceedings to Determine Whether to Grant or Deny an Application for Registration as a National Securities Exchange under Section 6 of the Securities Exchange Act of 1934) |
| . | . | Application | https://www.sec.gov/rules/other/2022/24x/24x-form-1.htm |
| . | . | File No. | 10-239 |
| . | March 3, 2023 | See Final Sentence | https://www.sec.gov/rules/other/2022/34-96364.pdf |
| . | . | Submit Comments | https://www.sec.gov/cgi-bin/ruling-comments |
Oct 28, 2022, 08:00 ET 24 Exchange Sets New Daily and Weekly Records in FX NDF Trade Volume
About 24 Exchange
“24 Exchange is a multi-asset class trading platform that allows market participants to seamlessly exchange their exposures at the lowest possible cost. 24 Exchange's mission is to enable members to initiate the most cost-effective trades across a growing range of asset classes, 24 hours a day. 24 Exchange lowers the cost of exchanging assets in the global markets while delivering creative and unique workflows catered to each asset class.”
Leave a Reply