June ETF flows showed strong investments (+$13.2 billion) into broad US market S&P 500 ETFs. Investors don't seem to fear the US market declining further, despite many thinking there may be a ways to still go.
Not surprised to see flows to bond funds given the possible/looming (or already here?) recession, volatility/uncertainty and resulting flight to safety that many feel.
The flows to China ETF MCHI were interesting, likely reflective of some historically attractive valuations in the China space, China's expansionary plans, and some big investing names (e.g. Dalio) recently investing in select China names…despite rising geopolitical tensions.
| June Net Flow Rank | ETF Name | Ticker | YTD Net Flows ($MM) – June 22 | June 2022 Net Flows ($MM) |
|---|---|---|---|---|
| 1 | Vanguard S&P 500-ETF | VOO | $25,539 | $6,912 |
| 2 | iShares Core S&P Total US Stk Mkt ETF | ITOT | $4,238 | $3,294 |
| 3 | iShares Core S&P 500 ETF | IVV | $11,056 | $3,076 |
| 4 | iShares Sht Treasury Bd ETF | SHV | $8,915 | $2,166 |
| 5 | Vanguard Total Stk Mkt Idx-ETF | VTI | $12,481 | $2,015 |
| 6 | SPDR Bloomberg 1-3 Month T-Bill ETF | BIL | $7,487 | $2,001 |
| 7 | Vanguard High Div Yield Index-ETF | VYM | $5,812 | $1,783 |
| 8 | Invesco QQQ Trust | QQQ | $544 | $1,708 |
| 9 | Vanguard Tax Exempt Bond Idx-ETF | VTEB | $4,286 | $1,609 |
| 10 | iShares MSCI China ETF | MCHI | $3,354 | $1,447 |
Leave a Reply