I'm looking through semi stock and confused why they are so low. For example,
|ticker | Market Capitalization| Earnings/Share| P/E Ratio| Book Value| Price/Book| EPS Forward| Forward PE|
| ticker | Market Capitalization | Earnings/Share | P/E Ratio | Book Value | Price/Book | EPS Forward | Forward PE |
|---|---|---|---|---|---|---|---|
| UMC | 16.83 | 0.83 | 8.12 | 120.97 | 0.06 | 0.97 | 6.56 |
| TSM | 418.65 | 4.25 | 19.00 | 446.28 | 0.18 | 6.33 | 11.94 |
| INTC | 155.87 | 6.02 | 6.33 | 25.22 | 1.51 | 3.58 | 10.33 |
| MU | 64.45 | 9.27 | 6.30 | 44.60 | 1.31 | 11.23 | 5.11 |
| ADI | 77.28 | 3.29 | 45.19 | 71.37 | 2.08 | 9.92 | 14.59 |
TSM price to book is is only 0.18. I don't understand; can someone explain? What would be a better statistics to look at in these case?
Leave a Reply