25 stocks with increasing EPS and decreasing P/E


copy/pasted this from a certain blacklisted website(due to the forum comments on the site, mods removed this post initially so now there is no link). the research is not mine, but I see the post asking for stocks like these almost every other day. Here you go. The numbers are % decline, then EPS gain, then P/E decrease.

The stocks are:

Penn National Gaming (NASDAQ:PENN), drawdown -78.6%, EPS gain 11.8%, P/E change -80.9%

IPG Photonics (NASDAQ:IPGP), -62.9%, 11.8%, -64.1%

Ceridian (NYSE:CDAY), -58.8%, 9.5%, -62.4%

Generac (GNRC), -57.1%, 4.8%, -59.1%

DexCom (DXCM), -54.4%, 8.7%, -58%

Twitter (TWTR), -52.7%, 53.1%, -69.1%

Nvidia (NVDA), -51.9%, 19.2%, -59.6%

Paycom Software (PAYC), -51.4%, 11.4%, -56.4%

Charles River Labs (CRL), -50.8%, 10.1%, -55.3%

PVH (PVH), -50.6%, 0.7%, -50.9%

Disney (DIS), -50.2%, 46.3%, -66%

Skyworks Solutions (SWKS), -50%, 13.3%, -55.9%

VF (VFC), -49.8%, 13.7%, -55.8%

Salesforce (CRM), -49.7%, 9%, -53.8%

Signature Bank (SBNY), -48.8%, 36%, -53,8%

IDEXX Labs (IDXX), -48.8%, 1.7%, -49.6%

Qorvo (QRVO), -48.7%, 4.8%, -51.1%

Aptiv (APTV), -48.5%, 4%, -50.5%

Intuit (INTU), -48.3%, 8.7%, -52.4%

Tesla (TSLA), -47.9%, 76.3%, -70.4%

Autodesk (ADSK), -47.7%, 18.9%, -56%

Zebra Technologies (ZBRA), -47.5%, 3.7%, -49.4%

GM (GM), -47.1%, 1,6%, -47.9%

Expedia (EXPE), -45.5%, 4.1%, -47.6%

Garmin (GRMN), -45.2%, 2.6%, -46.6%


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *